<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Terminal Services</title>
	<atom:link href="http://www.yixin.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yixin.org</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 08:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TYPES OF COMPUTER NETWORKS</title>
		<link>http://www.yixin.org/broadband/types-of-computer-networks/</link>
		<comments>http://www.yixin.org/broadband/types-of-computer-networks/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:42:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cable network]]></category>
		<category><![CDATA[cable television networks]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer network]]></category>
		<category><![CDATA[computer networks]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[continent]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Desires]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[factories]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[geographical area]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[kilometers]]></category>
		<category><![CDATA[lan version]]></category>
		<category><![CDATA[LANs]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[local area network]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[metropolitan area network]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network lan]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[personal computers]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[private purposes]]></category>
		<category><![CDATA[public man]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software collection]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[types of computer]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[WAN]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[wide area network]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless networking]]></category>
		<category><![CDATA[workstations]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.yixin.org/?p=110</guid>
		<description><![CDATA[In general, a computer network is divided into five types, namely; 1. Local Area Network (LAN) Local Area Network (LAN) is a privately owned network within a building or campus-sized to several kilometers. LANs are often used to connect personal computers and workstations in a corporate office or factories in order to use shared resources <a href='http://www.yixin.org/broadband/types-of-computer-networks/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.yixin.org/broadband/types-of-computer-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

